PhoneBank: 1-877-899-2265
For additional information, email: customerservice@stearnsbank.com.
Contact your local branch for Interest Rate & Annual Percentage Yield information.
| Term | Interest Rate | APY* |
|---|---|---|
| 3 month | 0.75% | 0.75% |
| 5 month | 0.75% | 0.75% |
| 6 month | 0.75% | 0.75% |
| 7 month | 0.75% | 0.75% |
| 8 month | 0.75% | 0.75% |
| 9 month | 0.75% | 0.75% |
| 10 month | 0.75% | 0.75% |
| 11 month | 0.75% | 0.75% |
| 12 month | 1.01% | 1.01% |
| Term | Interest Rate | APY* |
|---|---|---|
View current rates at link above.
*Annual Percentage Yields and Interest Rates are current as of July 27, 2010. These rates may change at any time without prior notice. A penalty will be imposed for early withdrawal on all Certificates of Deposit. Fees could reduce the earnings on the account.
¹ Daily Balance – the amount of the principal in the account each day.
For complete account guidelines, view
Disclosures.