Automated PhoneBank:
1-877-899-2265
For additional information, email customerservice@stearnsbank.com
| Account | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|
| NOW Account | $500 | 0.25% | 0.26% |
| Personal Savings | $50 | 0.25% | 0.25% |
| Holiday Savings** | $0 | 0.50% | 0.50% |
| Account | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|
| IRA Money Market | $50 | 0.50% | 0.50% |
| Stearns Select Money Market | up to $24,999.99 | 0.10% | 0.10% |
| Stearns Select Money Market | $25,000 - $89,999.99 | 0.20% | 0.20% |
| Stearns Select Money Market | $90,000+ | 0.30% | 0.30% |
| Term | Interest Rate | APY* |
|---|---|---|
| 3 month | 0.25% | 0.25% |
| 5 month | 0.30% | 0.30% |
| 6 month | 0.40% | 0.40% |
| 7 month | 0.40% | 0.40% |
| 8 month | 0.45% | 0.45% |
| 9 month | 0.45% | 0.45% |
| 10 month | 0.45% | 0.45% |
| 11 month | 0.45% | 0.45% |
| 12 month | 0.60% | 0.60% |
| 24 month | 1.00% | 1.00% |
| 3 year | 1.10% | 1.10% |
| 4 year | 1.40% | 1.40% |
| 5 year | 1.60% | 1.60% |
| Term | Interest Rate | APY* |
|---|---|---|
| 3 Year | 1.10% | 1.10% |
| 4 Year | 1.40% | 1.40% |
| 5 Year | 1.60% | 1.60% |
*Annual Percentage Yields and Interest Rates are current as of February 1, 2012. These rates may change at any time without prior notice. A penalty will be imposed for early withdrawal on all Certificates of Deposit. Fees could reduce the earnings on the account. **Holiday Savings has a maximum balance of $2500. ¹ Minimum Daily Balance is used, which is the amount of the principal in the account each day. ² Checking & Savings minimum balance is based on your Average Daily Balance which is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. ³ Not automatically renewable.
For complete account guidelines, contact your local bank.