24 hour PhoneBank: 1-877-899-2265
For additional information, contact your local bank or email: customerservice@stearnsbank.com.
Contact your local branch for Interest Rate & Annual Percentage Yield information.
| Term | Interest Rate | APY* |
|---|---|---|
| 3 month | 0.80% | 0.80% |
| 5 month | 0.80% | 0.80% |
| 6 month | 1.05% | 1.05% |
| 7 month | 1.05% | 1.05% |
| 8 month | 1.05% | 1.05% |
| 9 month | 1.10% | 1.10% |
| 10 month | 1.10% | 1.10% |
| 11 month | 1.10% | 1.10% |
| 12 month | 1.25% | 1.25% |
| Term | Interest Rate | APY* |
|---|---|---|
| 30 days | N/A | N/A |
| 60 days | N/A | N/A |
| 90 days | N/A | N/A |
| 180 days | N/A | N/A |
| 1 year | 0.60% | 0.60% |
| 18 months | 1.05% | 1.05% |
| 2 year | 1.40% | 1.40% |
| 3 year | 2.00% | 2.00% |
| 5 year | 2.25% | 2.25% |
View current rates at link above.
*Annual Percentage Yields and Interest Rates are current as of March 16, 2010. These rates may change at any time without prior notice. A penalty will be imposed for early withdrawal on all Certificates of Deposit. Fees could reduce the earnings on the account.
¹ Daily Balance – the amount of the principal in the account each day.
For complete account guidelines, view
Disclosures.